TOP TEAMS
Name | Trips Saved | Total Distance |
---|---|---|
McLean Commute-ications | 816 | 19499.20 |
NHDES | 708 | 10222.50 |
Monadnock Alliance for Sustainable Transportation (MAST) | 210 | 3178.95 |
CNHRPC | 160 | 672.60 |
The Lawson Group | 159 | 5182.40 |
Spring Street Gang | 136 | 219.46 |
Doucet Survey, Inc. | 122 | 367.00 |
Beam Team | 43 | 222.30 |
NHDOT | 35 | 519.00 |
S&W Sports | 22 | 83.60 |
TOP REGIONS
Name | Trips Saved | Total Distance |
---|---|---|
Central NH | 2599 | 43222.13 |
Monadnock | 255 | 3415.25 |
Seacoast | 179 | 1896.00 |
Southern NH | 80 | 656.85 |
North Country | 19 | 35.20 |
Lakes Region | 16 | 32.10 |
10 | 210.00 | |
Nashua | 5 | 44.15 |
Upper Valley | 1 | 3.50 |
TOP TEAMS BY REGIONS
Name | Region | Trips Saved | Total Distance |
---|---|---|---|
McLean Commute-ications | Central NH | 816 | 19499.2 |
Monadnock Alliance for Sustainable Transportation (MAST) | Monadnock | 210 | 3178.95 |
Doucet Survey, Inc. | Seacoast | 122 | 367 |
Beam Team | Southern NH | 43 | 222.3 |
Nashua Regional Planning Commission | Nashua | 2 | 10 |